Fuel Specifications
API GRAVITY (ASTM D1298) | Average 27 |
Average .8927 | |
SPECIFIC GRAVITY | Average 200 – 400 |
VISCOSITY, SUS @ 100 DEGREES F (ASTM D445) | Average -10 |
POUR POINT, DEGREES F (ASTM D97) | Average 4 |
WATER CONTENT % (ASTM D950) | Average .6 |
ASH, WEIGHT IN % (ASTM D482) | Average .42 |
SULFUR, WEIGHT IN % (ASTM D129) | Average 250 |
FLASH POINT, DEGREES F (ASTM D56) | Average 19,016 |
HEAT OF COMBUSTION (ASTM D240) BTU/Lb | Average 138,000 |
BTU/Gal | Less than 1000 |
ORGANIC CHLORIDES, PPM (ASTM D808) | Less than 25 |
LEAD, PPM | Less than 2 |
ARSENIC, PPM | Less than 1 |
CADMIUM, PPM | Less than 2 |
CHROMIUM, PPM | Non Detectable |
PCB’s, PPM |
If you would like a downloadable PDF version of this document, please click the link below.